<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Google activity from access logs</title>
	<atom:link href="http://imthi.com/blog/software/monitor-google-activity-from-access-logs.php/feed" rel="self" type="application/rss+xml" />
	<link>http://imthi.com/blog/software/monitor-google-activity-from-access-logs.php</link>
	<description>me and stupid works....!!!</description>
	<lastBuildDate>Thu, 22 Jul 2010 01:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ahmad Nassri</title>
		<link>http://imthi.com/blog/software/monitor-google-activity-from-access-logs.php/comment-page-1#comment-11408</link>
		<dc:creator>Ahmad Nassri</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://imthi.com/blog/103/index.php#comment-11408</guid>
		<description>have you considered awstats ? or webalizer ? i believe both have search bots parsing &amp; filtering.</description>
		<content:encoded><![CDATA[<p>have you considered awstats ? or webalizer ? i believe both have search bots parsing &amp; filtering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Mexico</title>
		<link>http://imthi.com/blog/software/monitor-google-activity-from-access-logs.php/comment-page-1#comment-7637</link>
		<dc:creator>SEO Mexico</dc:creator>
		<pubDate>Mon, 28 May 2007 16:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://imthi.com/blog/103/index.php#comment-7637</guid>
		<description>Hello,
Interesting tool to see Google Activity. Have you ever thought to write it as a wordpress plug in? it would give you a lot of benefits.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Interesting tool to see Google Activity. Have you ever thought to write it as a wordpress plug in? it would give you a lot of benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konarak</title>
		<link>http://imthi.com/blog/software/monitor-google-activity-from-access-logs.php/comment-page-1#comment-7471</link>
		<dc:creator>Konarak</dc:creator>
		<pubDate>Mon, 26 Mar 2007 13:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://imthi.com/blog/103/index.php#comment-7471</guid>
		<description>plz tell me how can i read or write the log file which contains the information about dailly access details ?</description>
		<content:encoded><![CDATA[<p>plz tell me how can i read or write the log file which contains the information about dailly access details ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raju</title>
		<link>http://imthi.com/blog/software/monitor-google-activity-from-access-logs.php/comment-page-1#comment-1078</link>
		<dc:creator>raju</dc:creator>
		<pubDate>Thu, 07 Sep 2006 08:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://imthi.com/blog/103/index.php#comment-1078</guid>
		<description>Recently I needed to monitor google activity in a new site for &lt;a href=&quot;http://www.freckles.bg&quot; title=&quot;konsumativi&quot; rel=&quot;nofollow&quot;&gt;printer consumables&lt;/a&gt;. After a few search I found &lt;a href=&quot;http://www.cj-design.com/products/free_downloads/php_scripts/cjgooglebotactivity&quot; rel=&quot;nofollow&quot;&gt;CJ GoogleBot Activity&lt;/a&gt;. I was very happy with the result. It works very nicely.So If you are using php and dont have access to your logs. Then this tool can count useful</description>
		<content:encoded><![CDATA[<p>Recently I needed to monitor google activity in a new site for <a href="http://www.freckles.bg" title="konsumativi" rel="nofollow">printer consumables</a>. After a few search I found <a href="http://www.cj-design.com/products/free_downloads/php_scripts/cjgooglebotactivity" rel="nofollow">CJ GoogleBot Activity</a>. I was very happy with the result. It works very nicely.So If you are using php and dont have access to your logs. Then this tool can count useful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
